Lightning without Thunder |
College Greats League Standings
Year Team W L PCT GB
1997 LSU Tigers 13 8 .619 -
2001 Miami Hurricanes 13 8 .619 -
1982 Wichita State Shockers 13 8 .619 -
1989 Texas A&M Aggies 12 9 .571 1.0
1983 Texas Longhorns 11 10 .524 2.0
1971 USC Trojans 10 11 .476 3.0
1967 Arizona State Sun Devils 10 11 .476 3.0
1995 Cal State Fullerton 8 13 .381 5.0
1985 Oklahoma State Cowboys 8 13 .381 5.0
1985 Miss State Bulldogs 7 14 .333 6.0
College Greats League Batting Statistics
Team Year AVE AB SO BB H HR R SB E
Arizona State Sun Devils 1967 .227 715 173 91 162 3 74 28 27
Cal State Fullerton 1995 .246 729 136 49 179 9 66 25 18
LSU Tigers 1997 .231 723 226 73 167 19 79 21 18
Miami Hurricanes 2001 .238 711 181 82 169 11 76 50 21
Miss State Bulldogs 1985 .219 761 169 78 167 7 71 33 31
Oklahoma State Cowboys 1985 .227 701 149 105 159 14 89 51 27
Texas A&M Aggies 1989 .279 750 177 81 209 13 108 36 15
Texas Longhorns 1983 .229 691 149 98 158 7 69 25 23
USC Trojans 1971 .248 773 128 73 192 7 78 11 13
Wichita State Shockers 1982 .279 723 116 128 202 13 143 69 24
- - .242 7277 1604 858 1764 103 853 349 217
College Greats League Pitching Statistics
Team Year ERA SV IP CG SO BB H R ER
Arizona State Sun Devils 1967 4.17 0 192.0 14 209 84 181 108 89
Cal State Fullerton 1995 3.53 5 191.1 0 126 98 168 84 75
LSU Tigers 1997 3.71 11 194.0 0 196 57 194 85 80
Miami Hurricanes 2001 2.77 6 192.0 0 168 66 174 70 59
Miss State Bulldogs 1985 2.77 0 201.2 16 156 74 196 80 62
Oklahoma State Cowboys 1985 4.74 5 184.0 0 154 136 186 116 97
Texas A&M Aggies 1989 4.33 7 185.0 0 138 104 167 95 89
Texas Longhorns 1983 2.46 7 186.2 10 140 60 159 62 51
USC Trojans 1971 2.39 5 196.0 6 156 69 144 60 52
Wichita State Shockers 1982 3.81 7 191.1 0 161 110 195 93 81
- - 3.46 53 1914.046 1604 858 1764 853 735
No comments:
Post a Comment