Tuesday, March 5, 2013

Opening Day: '95 Cal State-Fullerton vs. '71 USC

Fullerton's Ted Silva
Fullerton's Ted Silva and three relievers combined to shut out the '71 USC Trojans to win their opener, 1-0.  USC starter Steve Busby was also in good form, allowing five hits and one run in his 7 innings, but the one run in the 1st inning was all the Titans needed.  Fullerton began the game with three hits in a row off Busby--Tony Miranda doubled, Ankrum singled him to 3rd, and Mark Kotsay drove Miranda home with another base hit--but Busby settled down to escape further damage, and allowed only two more hits in the next six innings, but by then the damage was done.  USC's best opportunity came in bottom of the 5th with a leadoff double by Steele, bringing freshman Fred Lynn up to face Silva.  However, Lynn struck out, Silva retired the next two, and the Trojans never got another runner past first base.


4-1-2013 1995-Cal State Fullerton Titans vs. 1971-USC Trojans

                      1  2  3  4  5  6  7  8  9   R  H  E
Cal State Fullerton   1  0  0  0  0  0  0  0  0   1  7  2
USC Trojans           0  0  0  0  0  0  0  0  0   0  5  0

1995-Cal State Fullerton     AB   R   H RBI  BB  SO
T. Miranda (LF)               3   1   1   0   0   1
C. Ankrum (DH)                2   0   1   0   1   0
M. Kotsay (CF)                4   0   2   1   0   1
J. Giambi (RF)                4   0   0   0   0   1
B. Loyd (C)                   4   0   0   0   0   0
J. Fraser (2B)                4   0   1   0   0   0
D. Olsen (1B)                 4   0   1   0   0   2
J. Jones (SS)                 3   0   1   0   1   2
T. Martinez (3B)              3   0   0   0   1   1
                             31   1   7   1   3   8

2B: T. Miranda
SH: T. Miranda, C. Ankrum
E:  T. Silva, J. Jones
LOB: 8

1971-USC Trojans             AB   R   H RBI  BB  SO
G. Ambrow (SS)                4   0   0   0   0   2
D. Cross (LF)                 4   0   2   0   0   2
J. Port (3B)                  4   0   0   0   0   0
C. Perkins (C)                4   0   0   0   0   2
F. Alfano (2B)                3   0   1   0   0   0
 J. Pedersen (PH-9B)          1   0   1   0   0   0
T. Steele (RF)                4   0   1   0   0   0
F. Lynn (DH)                  3   0   0   0   0   2
G. Carter (CF)                3   0   0   0   0   0
D. Arenstein (1B)             3   0   0   0   0   2
                             33   0   5   0   0  10

2B: T. Steele
CS: D. Cross
DP: 1
LOB: 5

1995-Cal State Fullerton Ti   IP   H   R  ER  BB  SO  HR
T. Silva(W)                  7.0   4   0   0   0   6   0
T. Dillon                    0.1   0   0   0   0   1   0
M. Chavez                    0.2   0   0   0   0   2   0
S. Hild(S)                   1.0   1   0   0   0   1   0
                             9.0   5   0   0   0  10   0

1971-USC Trojans              IP   H   R  ER  BB  SO  HR
S. Busby(L)                  7.0   7   1   1   3   6   0
T. Coffin                    2.0   0   0   0   0   2   0
                             9.0   7   1   1   3   8   0


Rosenblatt Stadium, Omaha, NE

No comments:

Post a Comment