But, since it is the All-Star break, let's select a squad of worthy All-Stars to highlight some great individual performances over the first half of the season at each position. Surely some of them aren't from Wichita State? Yes, but not many....
All-Stars Stephenson (WSU), Gentry (ASU), Busby (USC) |
All Star Batters AVE AB SO BB H 2B 3B HR R RBI SB
LF Russ Morman, WSU .313 332 63 53 104 16 9 15 74 73 29
CF Loren Hibbs, WSU .309 362 67 50 112 19 5 3 76 39 77
RF Doug Dascenzo, OSU .325 338 38 63 110 24 2 2 60 32 58
DH Pete Incaviglia, OSU .253 328 79 55 83 23 0 22 48 75 15
3B John Byington, TAMU .309 333 64 48 103 22 4 9 49 77 20
SS Chuck Knoblauch, TAMU .294 344 44 48 101 13 6 8 54 45 31
2B Terry Taylor, TAMU .287 348 110 48 100 20 4 12 61 40 6
1B Phil Stephenson, WSU .334 326 45 61 109 31 2 11 73 82 64
C Charlie O'Brien, WSU .254 350 37 22 89 21 1 18 60 82 17
All Star Pitchers ERA G GS W L SV IP SO BB H
SP Steve Busby, USC 1.66 22 22 11 9 0 179.1 138 67 140
SP Gary Gentry, ASU 1.71 22 22 15 6 0 210.1 261 67 131
SP Calvin Schiraldi, TEX 2.11 26 26 11 10 0 230 179 80 169
SP Jeff Brantley, MSU 1.95 20 20 12 8 0 198.2 160 52 155
RP Greg LaFever, WSU 1.12 31 0 2 0 21 32 30 13 17
RP George Huguet, MIA 1.93 20 0 0 1 18 18.2 23 4 14
College Greats League Standings: July 1
Year Team W L PCT GB L10
1982 Wichita State Shockers 66 19 .776 - 9-1
1989 Texas A&M Aggies 52 33 .612 14.0 6-4
1997 LSU Tigers 44 41 .518 22.0 7-3
1967 Arizona State Sun Devils 42 43 .494 24.0 4-6
2001 Miami Hurricanes 41 44 .482 25.0 5-5
1995 Cal State Fullerton 39 46 .459 27.0 2-8
1983 Texas Longhorns 39 46 .459 27.0 7-3
1971 USC Trojans 37 48 .435 29.0 2-8
1985 Miss State Bulldogs 34 51 .400 32.0 4-6
1985 Oklahoma State Cowboys 31 54 .365 35.0 4-6
No comments:
Post a Comment