Monday, March 4, 2013

Opening Day: 1985 Oklahoma State vs. 1982 Wichita State

Player of the Game Loren Hibbs
Since it's Opening Day, let's take a look at the box scores from these opening games to get an idea of the flow of play in this simulation.  The first matchup involved 1985 Oklahoma State, starting Joe Giordanella (13-2, 5.64 ERA in 1985) against the '82 Shockers and their ace Don Heinkel (16-5, 2.23).  The Shockers took an early 4-0 lead when Giordanella walked the bases full and WSU second baseman Jim Thomas responded by driving 2 of the 4 runs scored.  The Cowboys narrowed the gap to 4-2 in the 3rd, with DH Mike Day hitting a bases-loaded single, and they went ahead in the 6th on a triple by Randy Whisler with the bases loaded yet again, making 5-4.   However, the OSU bullpen couldn't put the game away when summoned in the bottom of the 8th, and when Cowboy relief specialist Jeff Bronkey gave up a three-run blast to WSU centerfielder Loren Hibbs (current head baseball coach, UNC-Charlotte), the game was in the bag:  Wichita State 9, Oklahoma State 5.


4-1-2013 1985-Oklahoma State Cowboys vs. 1982-Wichita State Shockers

                      1  2  3  4  5  6  7  8  9   R  H  E
Oklahoma State        0  0  2  0  0  3  0  0  0   5  9  1
Wichita State         0  4  0  0  0  0  0  5  x   9  9  0

1985-Oklahoma State Cowboys  AB   R   H RBI  BB  SO   AVE
D. Dascenzo (CF)              4   1   1   0   1   0  .250
B. Smith (RF)                 5   0   1   0   0   0  .200
M. Day (DH)                   3   1   1   2   1   0  .333
P. Incaviglia (LF)            2   1   0   0   2   0  .000
J. Barragan (1B)              4   0   1   0   0   0  .250
C. Diaz (C)                   4   1   2   0   0   0  .500
R. Whisler (2B)               4   0   2   3   0   0  .500
S. Espinal (SS)               4   0   0   0   0   2  .000
K. Fowler (3B)                4   1   1   0   0   2  .250
                             34   5   9   5   4   4

3B: R. Whisler
SB: M. Day
E:  P. Incaviglia
DP: 1
LOB: 5

1982-Wichita State Shockers  AB   R   H RBI  BB  SO   AVE
L. Hibbs (CF)                 4   1   1   3   1   0  .250
J. Thomas (2B)                4   0   2   2   1   1  .500
P. Stephenson (1B)            3   0   1   1   1   0  .333
R. Morman (LF)                5   0   0   0   0   3  .000
C. O'Brien (C)                4   1   1   0   0   0  .250
J. Mann (DH)                  2   2   1   0   2   1  .500
D. Lucas (SS)                 3   2   2   0   1   0  .667
T. Gaskell (RF)               3   2   1   1   1   1  .333
J. Spring (3B)                3   1   0   2   1   0  .000
                             31   9   9   9   8   6

HR: L. Hibbs
SF: P. Stephenson
SB: J. Thomas
DP: 2
LOB: 7

1985-Oklahoma State Cowboys   IP   H   R  ER  BB  SO  HR   ERA
J. Giordanella               7.0   4   4   4   7   6   0  5.14
A. Bartolomucci              0.0   1   1   1   0   0   0  0.00
J. Bronkey(L, 0-1)           1.0   4   4   4   1   0   1 36.00
                             8.0   9   9   9   8   6   1

1982-Wichita State Shockers   IP   H   R  ER  BB  SO  HR   ERA
D. Heinkel                   7.0   7   5   5   3   4   0  6.43
T. Howerton                  0.0   0   0   0   1   0   0  0.00
S. Brown(W, 1-0)             2.0   2   0   0   0   0   0  0.00
                             9.0   9   5   5   4   4   0


Rosenblatt Stadium, Omaha, NE

No comments:

Post a Comment